Hexagonal F/F Spacer [301]
![Hexagonal F/F Spacer [301]](https://www.zalaplastics.nl/image/cache/catalog/categories/13011-195x145.gif) 
            - Made from PPS (34)
- Colour: black
- Heat resistant up to 200°C
- Thread hole in M2,5, M3, M4, and M5 dimensions
| ![Hexagonal F/F Spacer [301]](image/data/animated/301.gif) | ![Hexagonal F/F Spacer [301]](image/data/drawing/MS_301.jpg) | 
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301205059934 | Hexagonal F/F Spacer [301] (301205059934) | M2.5 | 5 | 5 | 2.5 | 2.5 | Polyphenylenesulfide (PPS) |  | 1.0379€ | ||||
| 301208059934 | Hexagonal F/F Spacer [301] (301208059934) | M2.5 | 5 | 8 | 4 | 4 | Polyphenylenesulfide (PPS) |  | 0.9652€ | ||||
| 301210059934 | Hexagonal F/F Spacer [301] (301210059934) | M2.5 | 5 | 10 | 5 | 5 | Polyphenylenesulfide (PPS) |  | 1.0598€ | ||||
| 301212059934 | Hexagonal F/F Spacer [301] (301212059934) | M2.5 | 5 | 12 | 6 | 6 | Polyphenylenesulfide (PPS) |  | 1.1386€ | ||||
| 301215059934 | Hexagonal F/F Spacer [301] (301215059934) | M2.5 | 5 | 15 | 7.5 | 7.5 | Polyphenylenesulfide (PPS) |  | 1.1682€ | ||||
| 301220059934 | Hexagonal F/F Spacer [301] (301220059934) | M2.5 | 5 | 20 | 8 | 8 | Polyphenylenesulfide (PPS) |  | 1.2162€ | ||||
| 301225059934 | Hexagonal F/F Spacer [301] (301225059934) | M2.5 | 5 | 25 | 8 | 8 | Polyphenylenesulfide (PPS) |  | 1.1408€ | ||||
| 301308059934 | Hexagonal F/F Spacer [301] (301308059934) | M3 | 5 | 8 | 4 | 4 | Polyphenylenesulfide (PPS) |  | 1.1542€ | ||||
| 301310059934 | Hexagonal F/F Spacer [301] (301310059934) | M3 | 5 | 10 | 5 | 5 | Polyphenylenesulfide (PPS) |  | 1.1542€ | ||||
| 301312059934 | Hexagonal F/F Spacer [301] (301312059934) | M3 | 5 | 12 | 6 | 6 | Polyphenylenesulfide (PPS) |  | 1.1984€ | ||||
| 301315059934 | Hexagonal F/F Spacer [301] (301315059934) | M3 | 5 | 15 | 7.5 | 7.5 | Polyphenylenesulfide (PPS) |  | 1.0851€ | ||||
| 301320059934 | Hexagonal F/F Spacer [301] (301320059934) | M3 | 5 | 20 | 10 | 10 | Polyphenylenesulfide (PPS) |  | 1.1844€ | ||||
| 301325059934 | Hexagonal F/F Spacer [301] (301325059934) | M3 | 5 | 25 | 12.5 | 12.5 | Polyphenylenesulfide (PPS) |  | 1.2614€ | ||||
| 301408059934 | Hexagonal F/F Spacer [301] (301408059934) | M4 | 7 | 8 | 4 | 4 | Polyphenylenesulfide (PPS) |  | 1.2074€ | ||||
| 301410059934 | Hexagonal F/F Spacer [301] (301410059934) | M4 | 7 | 10 | 5 | 5 | Polyphenylenesulfide (PPS) |  | 1.1901€ | ||||
| 301412059934 | Hexagonal F/F Spacer [301] (301412059934) | M4 | 7 | 12 | 6 | 6 | Polyphenylenesulfide (PPS) |  | 1.2211€ | ||||
| 301415059934 | Hexagonal F/F Spacer [301] (301415059934) | M4 | 7 | 15 | 7.5 | 7.5 | Polyphenylenesulfide (PPS) |  | 1.3800€ | ||||
| 301420059934 | Hexagonal F/F Spacer [301] (301420059934) | M4 | 7 | 20 | 10 | 10 | Polyphenylenesulfide (PPS) |  | 1.5439€ | ||||
| 301425059934 | Hexagonal F/F Spacer [301] (301425059934) | M4 | 7 | 25 | 12.5 | 12.5 | Polyphenylenesulfide (PPS) |  | 1.5350€ | ||||
| 301510059934 | Hexagonal F/F Spacer [301] (301510059934) | M5 | 8 | 10 | 5 | 5 | Polyphenylenesulfide (PPS) |  | 1.3178€ | ||||
| 301512059934 | Hexagonal F/F Spacer [301] (301512059934) | M5 | 8 | 12 | 6 | 6 | Polyphenylenesulfide (PPS) |  | 1.3818€ | ||||
| 301515059934 | Hexagonal F/F Spacer [301] (301515059934) | M5 | 8 | 15 | 7.5 | 7.5 | Polyphenylenesulfide (PPS) |  | 1.3621€ | ||||
| 301520059934 | Hexagonal F/F Spacer [301] (301520059934) | M5 | 8 | 20 | 10 | 10 | Polyphenylenesulfide (PPS) |  | 1.5179€ | ||||
| 301525059934 | Hexagonal F/F Spacer [301] (301525059934) | M5 | 8 | 25 | 10 | 10 | Polyphenylenesulfide (PPS) |  | 1.6751€ | 
